Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
web MIT | 92% | 100% | 0 | 0 | 0 | 0 | 67 | 0 | 0 | |
Overview
Project website | 5stack.gg | |
---|---|---|
Instructions for translators | Please translate to the best of your ability. Having someone proof-read your translations would make everything smoother for getting the translation merged. If you would like to add a new language, please open a feature request on our Github Issues. We must prepare the new language first on the application side to prevent merge issues in the future. |
|
Language | Korean | |
Language code | ko | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 755 | 2,525 | 14,882 | |||
Approved | 92% | 700 | 90% | 2,288 | 90% | 13,462 |
Waiting for review | 7% | 55 | 9% | 237 | 9% | 1,420 |
Translated | 100% | 755 | 100% | 2,525 | 100% | 14,882 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 67 | 21% | 536 | 20% | 3,086 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+10%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
![]() Changes committed |
Changes committed
11 days ago
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Resource updated |
The “
i18n/locales/en.json ” file was changed.
11 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|