Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
web MIT | 94% | 100% | 0 | 0 | 0 | 0 | 69 | 3 | 0 | |
Overview
Project website | 5stack.gg | |
---|---|---|
Instructions for translators | Please translate to the best of your ability. Having someone proof-read your translations would make everything smoother for getting the translation merged. If you would like to add a new language, please open a feature request on our Github Issues. We must prepare the new language first on the application side to prevent merge issues in the future. |
|
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 755 | 2,525 | 14,882 | |||
Approved | 94% | 716 | 93% | 2,372 | 93% | 13,976 |
Waiting for review | 5% | 39 | 6% | 153 | 6% | 906 |
Translated | 100% | 755 | 100% | 2,525 | 100% | 14,882 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 69 | 18% | 466 | 18% | 2,691 |
Strings with suggestions | 1% | 3 | 1% | 22 | 1% | 116 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+10%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
![]() Changes committed |
Changes committed
11 days ago
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Resource updated |
The “
i18n/locales/en.json ” file was changed.
11 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|